Plugin Details
Home / Plug-in market / Smart Shipping Rates
Smart Shipping Rates
Smart Shipping Rates Plugin
Overview
Smart Shipping Rates is an intelligent shipping calculation plugin designed for BeikeShop stores. It supports precise shipping calculation by order amount, weight, volume, destination, and surcharges, with flexible free-shipping rules. The plugin provides configurable shipping rate schemes, helping merchants fine-tune shipping strategies based on actual business needs to improve customer shopping experience and conversion rates.
Key Features
📦 Intelligent Shipping Calculation
| Feature | Description |
|---|---|
| Multi-dimensional calculation | Supports calculation by weight, volume, order amount, and max value modes |
| Tiered calculation | Supports tiered shipping rates by weight/volume/amount ranges |
| Zone-based pricing | Fine-grained shipping rates by country, state/province, and city keywords |
| Surcharge support | Supports base fee + tiered surcharge combination |
| Fallback fee | Supports fallback shipping fee to ensure baseline cost coverage |
🎁 Free Shipping Rules
| Feature | Description |
|---|---|
| Multi-condition free shipping | Supports free shipping by order amount, weight, volume, and region |
| Tiered free shipping | Supports tiered free shipping rules for different customer segments |
| Zone-based free shipping | Fine-grained free shipping zones by country, state/province, and city keywords |
| Free shipping threshold | Configurable minimum order amount/weight/volume for free shipping |
🚚 Carrier Management
| Feature | Description |
|---|---|
| Custom carriers | Create and manage multiple carriers with independent shipping rules per carrier |
| Carrier sorting | Configure carrier display order for storefront presentation |
| Enable/disable control | Flexible activation and deactivation of carriers |
| System carrier sync | Automatic synchronization with system carrier list for seamless integration |
📊 Product-Level Configuration
| Feature | Description |
|---|---|
| Product volume field | Adds volume field to products and SKUs for volume-based calculation |
| Warehouse code field | Adds warehouse code field to products and SKUs for multi-warehouse management |
| Batch editing | Batch set volume and warehouse code on the product edit page |
🛒 Free Shipping Progress Bar
| Feature | Description |
|---|---|
| Cart progress bar | Displays free shipping progress on the cart page to incentivize customers |
| Mini-cart progress | Integrates free shipping progress in the mini-cart |
| Checkout progress bar | Displays free shipping progress on the checkout page to boost conversion |
| Real-time updates | Free shipping progress automatically updates as cart items change |
🔧 Admin Management Capabilities
| Feature | Description |
|---|---|
| Carrier management interface | Dedicated admin menu for managing all carriers and shipping rules |
| Visual rule configuration | Shipping and free shipping rules configured via visual forms — no coding required |
| System setting integration | Seamlessly integrated into system settings menu for unified management |
| Multi-language support | Plugin interface supports 12 languages |
Technical Features
✅ Zero-intrusion integration: Deep integration via hook system without modifying core files
✅ Multi-dimensional calculation: Supports weight, volume, amount, and max value calculation modes
✅ Tiered pricing: Supports unlimited-tier shipping rate configuration
✅ Zone-based precision: Fine-grained geographic configuration at country, state/province, and city levels
✅ Flexible free shipping rules: Supports multi-condition combination for free shipping
✅ System carrier sync: Automatic synchronization with system carriers — no duplicate maintenance required
✅ Free shipping progress incentive: Cart and checkout free shipping progress display to increase order value
✅ Multi-language support: Plugin interface supports 12 languages
Use Cases
-
E-commerce platforms requiring multi-zone differentiated pricing
-
Products requiring weight/volume-based calculation (e.g., large items, cross-border logistics)
-
Retail brands requiring fine-grained free shipping rule configuration
-
Multi-warehouse / multi-carrier e-commerce enterprises
-
Merchants looking to increase order value through shipping strategy optimization